- Kimia Kamvari, 28° 57' 10.01" N 54° 10' 15.02" E, 2019
- Kimia Kamvari, 30° 36' 13.07" N 56° 4' 2.04" E, 2019
- Kimia Kamvari, 31° 2' 0.50" N 52° 54' 23.23" E, 2019
- Kimia Kamvari, 31° 9' 54.64" N 53° 13' 14.70" E, 2019
- Kimia Kamvari, 31° 9' 55.55" N 53° 13' 11.23" E, 2019
- Kimia Kamvari, 35° 1' 7.12" N 48° 57' 40.08" E, 2019
- Kimia Kamvari, 35° 1' 7.42" N 48° 57' 45.79" E, 2019
- Kimia Kamvari, 35° 1' 7.42" N 48° 57' 45.79" E, 2019
- Kimia Kamvari, 35° 13' 14.00" N 48° 45' 14.65" E, 2019
- Kimia Kamvari, 35° 4' 44.07" N 48° 58' 33.94" E, 2019
- Kimia Kamvari, 35° 7' 17.36" N 48° 47' 57.68" E, 2019
- Kimia Kamvari, 35° 7' 18.52" N 48° 46' 17.15" E, 2019
- Kimia Kamvari, 35° 7' 20.74" N 48° 48' 1.88" E, 2019
- Kimia Kamvari, 35° 7' 24.70" N 48° 46' 19.23" E, 2019
- Kimia Kamvari, 35° 7' 5.64" N 48° 47' 33.73" E, 2019
- Kimia Kamvari, 35° 7' 5.99" N 48° 47' 36.05" E, 2019
- Kimia Kamvari, 35° 7' 7.88" N 48° 47' 42.05" E, 2019
- Kimia Kamvari, 35° 7' 8.34" N 48° 47' 47.70" E, 2019
- Kimia Kamvari, 35° 7’ 6.58” N 48° 46’ 45.44” E, 2019
- Kimia Kamvari, Omgh, 2019
- Kimia Kamvari, Tree#1, 2019
- Kimia Kamvari, Tree#2, 2019
Kimia Kamvari | "Event Horizon": Dastan's Basement
Past exhibition